We would love to share a list of some of the key strategic events on our radar for 2024, we believe the below are incredibly relevant and vitally important to our ultimate goal: to create a sustainable ‘One Health’ World, where healthy people live on a healthy planet.
| 2024 Events | Date | Location | Web |
| CES 2024 | Jan 9-12th | Las Vegas, NV | Link |
| ASHRAE Winter Conference 2024 | Jan 20-24th | Chicago, IL | Link |
| AHR Expo Jan 2024 | Jan 22-24th | Chicago, IL | Link |
| AHR Innovation Awards 2024 | Jan 22-24th | Chicago, IL | Link |
| TISE 2024 (The International Surfaces Show) | Jan 24-26th | Las Vegas, NV | Link |
| AAAAI Annual Scientific Meeting 2024 (medical conference in asthma and allergies) | Feb 23-26th | Washington, DC | Link |
| International Builders’ Show (IBS2024) | Feb 27-29th | Las Vegas, NV | Link |
| Kitchen and Bath Industry Show | Feb 27-29th | Las Vegas, NV | Link |
| St Patrick’s Day US Trade Mission | Mid March | NYC, DC | Link |
| 2024 Allergy Capital Report Release | Mid March | Virtual | Link |
| NY Textile Market Week | Mar 18-21st | New York, NY | Link |
| AFS Filtcon 2024 | Apr 8-10th | Houston, TX | Link |
| Cleaning Products Europe 2024 | Apr 9-10th | Prague, Cz Republic | Link |
| Client Virtual Town Hall- Look Back at Q1 | Apr 16th | Virtual | Link |
| National Asthma and Allergy Awareness Month | May | Virtual | Link |
| The WELL Conference 2024 | May 7-9th | Long Beach, CA | Link |
| Living Future 2024 | May 7-9th | Atlanta, GA | Link |
| Interclean Amsterdam 2024 | May 14-17th | Amsterdam, Neth. | Link |
| EAACI Congress 2024 (medical conference in asthma and allergies) | May 31- Jun 3rd | Valencia, Spain | link |
| AIA 2024 (Conference on Architecture & Design) | Jun 5-8th | Washington, DC | Link |
| Neocon 2024 | Jun 10-12th | Chicago, IL | Link |
| Select USA Summit 2024 | Jun 23-26th | Maryland | Link |
| Indoor Air 2024 | Jul 7-11th | Hawaii | Link |
| BOMA 2024 | Jul 13-16th | Philadelphia, PA | Link |
| Client Virtual Town Hall- Look Back at Q2 | Mid July- Date TBD | Virtual | |
| IFA Berlin | Sep 6-10th | Berlin, Germany | Link |
| Cleaning Products US 2024 | Sep 25-26th | Arlington, VA | Link |
| Indoor Air Quality Awareness Month | October | Link | |
| Client Council: In Person Event We will circulate info as soon as possible we would love as many clients to be in attendance as possible! | October- Date TBD | In Person Event- Location TBD | |
| EEBA High Performance Home Builder Summit 2024 | Oct 1-3rd | Salt Lake City, UT | link |
| American College of Allergy, Asthma & Immunology (ACAAI) Annual Meeting 2024 | Oct 24-28th | Boston, MA | Link |
| World Ventil8 Day | Nov 8th | Link | |
| Greenbuild 2024 | Nov 12-15th | Philadelphia, PA | Link |
| Client Virtual Town Hall- Look Back at 2024! | Mid Dec- Date TBD | Virtual |
We look forward to working with you in 2024.
Key Words
indoor air quality, events, air quality, asthma, health, allergies, allergens, healthy home, third party certification, standards, indoor environment, Asthma & Allergy Friendly® Certification Program, Allergy Standards,