We would love to share a list of some of the key strategic events on our radar for, we believe the below are incredibly relevant and vitally important to our ultimate goal: to create a sustainable ‘One Health’ World, where healthy people live on a healthy planet.
Event | Start Date | Location | Web Link |
CES (Consumer Technology Association) | Jan 7 | Las Vegas, Nevada | |
IAQ Matters Conference by Eurovent | Jan 22 | London, UK | |
Las Vegas Market | Jan 26 | Las Vegas, Nevada | |
TISE (The International Surfaces Show) | Jan 27 | Las Vegas, Nevada | |
ASHRAE Winter Conference | Feb 8 | Orlando, Florida | |
AHR Expo | Feb 10 | Orlando, Florida | |
Kitchen and Bath Industry Show (KBIS) | Feb 25 | Las Vegas, Nevada | |
International Builder’s Show (IBS) | Feb 25 | Las Vegas, Nevada | |
US Certification Program Client Visit Opportunity | Feb | USA |
|
American Academy of Allergy Asthma & Immunology Conference (AAAAI) | Feb 28 | San Diego, California | |
American Academy of Dermatology Annual Meeting | Mar 7 | Orlando, Florida | |
Allergy Standards St Patrick’s Day Trade Mission | Mar 10 | New York, NY |
|
New York Build | Mar 12 | New York, NY | |
Home Fashion Products Association Market Week | Mar 18 | New York, NY | |
National Hardware Show | Mar 18 | Las Vegas, Nevada | |
Clean Buildings Conference | Mar 25 | Baltimore, Maryland | |
Asthma & Allergy Friendly Certification Program Q1 Client Town Hall | Mar | Virtual |
|
Cleaning Products Europe | Apr 1 | Prague, Czech Republic | |
AFS FiltCon | Apr 1 | Louisville, Kentucky | |
Asthma & Allergy Awareness Month | May 1 | Virtual | |
6th Workplace and Indoor Aerosols Conference (WIAC) WHO conference – Particle Pathways | May 6 | Gaeta,Italy | |
Investnet Future Health Summit | May 29 | Dublin, Ireland | |
American Institute of Architects (AIA) Conference | Jun 4 | Boston, Massachusetts | |
The Well Conference | Jun 5 | Hudsonville, Michigan | |
UK Indoor Environments Group (IEG) Annual Conference and AGM | June | Glasgow, Scotland | |
Healthy Buildings Europe | Jun 8 | Reykjavik, Iceland | |
Design Days | Jun 9 | Chicago, Illinois | |
Neocon | Jun 9 | Chicago, Illinois | |
US Certification Program Client Visit Opportunity | June | USA |
|
BOMA | June 28 | Boston, Massachusetts | |
EAACI Congress | Jun 13 | Glasgow, Scotland | |
ASHRAE Summer Conference | Jun 21 | Phoenix, Arizona | |
National Association Of School Nurses (NASN) Annual Meeting | Jun 26 | Austin, Texas | |
Healthy Buildings ISIAQ – Asia | Aug 18 | Hyderabad, India | |
The Clean Show | Aug 23 | Orlando, Florida | |
IFA Berlin Consumer Electronics Unlimited | Sep 5 | Berlin, Germany | |
New York Fall Market Week | Sep 15 | New York, NY | |
IWBI Healthy Building Policy Summit | Sep | Washington , D.C | |
IFMA World Workplace Conference & Expo | Sep 17 | San Antonio, Texas | |
Inno Trans | Sep 22 | Berlin, Germany | |
AIVC Conference – ASHRAE IEQ joint conference (“IEQ: Rising to new challenges: Connecting IEQ to a sustainable future”) | Sep 24 | Montreal, Canada | |
AAP (American Academy of Paediatrics) Conference | Sep 27 | Orlando, Florida | |
Asthma & Allergy Friendly Certification Program Art of The Possible Tour | Oct 1 | USA |
|
EEBA High Performance Home Builder Summit | Oct 1 | Saint Paul, Minnesota | |
National Indoor Air Quality (IAQ) Awareness Month | Oct 1 | Virtual | |
AAAR 43rd Annual Conference (American Association for Aerosol Research) | Oct 13 | Albuquerque, New Mexico | |
BSACI Annual Conference | Oct 16 | Caerleon, Wales | |
International Society of Exposure Science (ISES) Annual Meeting | Oct | Atlanta, Georgia | |
Q1 Scientific Conference – Stability Studies Conference | Oct 23 | Kildare, Ireland | |
LearningSCAPES (A4LE) | Oct 30 | Phoenix. Arizona | |
Greenbuild | Nov 4 | Los Angeles, California | |
2025 ACAAI Annual Scientific Meeting – American College Of Allergy, Asthma & Immunology | Nov 6 | Orlando, Florida | |
ISSA Show North America | Nov 11 | Las Vegas, Nevada | |
FILTECH | Nov | Cologne, Germany | |
ASHRAE Hellenic Chapter: International Conference “ENERGY in BUILDINGS” | Nov | Athens, Greece | |
World Filtration Institute Annual Conference – Date TBC | Dec | Virtual | |
2025 EPA Pollution Prevention Training and Conference | Dec | TBD | |
IWBI Social Sustainability Summit | Dec | TBD | |
Client Virtual Town Hall- Look Back at! | Dec | Virtual |
|
We look forward to working with you in.
Key Words
indoor air quality, events, air quality, asthma, health, allergies, allergens, healthy home, third party certification, standards, indoor environment, Asthma & Allergy Friendly® Certification Program, Allergy Standards,